Email This Print ThisHistorical Price

Filter Dates:
From / / To / /

Historical price from Jul 15, 2024 to Oct 07, 2024
Download historical price in CSV/Excel format
Date Open High Low Close Volume
Summary
Recent 2 weeks
(24/09/2024 to 07/10/2024)
0.030 0.034 0.029 0.030 24,782,500
Previous 2 weeks
(10/09/2024 to 23/09/2024)
0.028 0.031 0.027 0.029 5,996,800
Previous 4 weeks
(13/08/2024 to 09/09/2024)
0.031 0.032 0.027 0.029 10,299,000
Daily Historical Data
07/10/2024 0.031 0.031 0.029 0.030 2,157,400
04/10/2024 0.030 0.031 0.029 0.031 4,771,400
03/10/2024 0.030 0.030 0.030 0.030 200,300
02/10/2024 0.030 0.031 0.029 0.030 1,792,900
01/10/2024 0.029 0.029 0.029 0.029 440,000
30/09/2024 0.030 0.031 0.029 0.029 1,469,500
27/09/2024 0.030 0.030 0.029 0.030 2,567,700
26/09/2024 0.031 0.031 0.029 0.029 235,500
25/09/2024 0.032 0.032 0.031 0.032 181,200
24/09/2024 0.030 0.034 0.030 0.032 10,966,600
23/09/2024 0.028 0.031 0.028 0.029 715,600
20/09/2024 0.029 0.029 0.028 0.028 77,000
19/09/2024 0.029 0.030 0.029 0.030 350,000
18/09/2024 0.029 0.029 0.028 0.028 358,900
17/09/2024 0.028 0.029 0.028 0.029 780,100
16/09/2024 0.028 0.028 0.028 0.028 5,000
13/09/2024 0.029 0.029 0.028 0.028 123,000
12/09/2024 0.027 0.029 0.027 0.029 2,017,200
11/09/2024 0.028 0.028 0.028 0.028 480,000
10/09/2024 0.028 0.028 0.027 0.028 1,090,000
09/09/2024 - - - - 0
06/09/2024 0.029 0.029 0.029 0.029 650,000
05/09/2024 0.030 0.031 0.028 0.029 1,176,300
04/09/2024 0.028 0.028 0.028 0.028 306,900
03/09/2024 0.029 0.029 0.029 0.029 243,900
02/09/2024 - - - - 0
30/08/2024 0.029 0.029 0.028 0.028 367,600
29/08/2024 0.029 0.031 0.028 0.029 1,488,200
28/08/2024 0.029 0.030 0.029 0.030 223,900
27/08/2024 - - - - 0
26/08/2024 - - - - 0
23/08/2024 0.030 0.032 0.030 0.030 2,557,000
22/08/2024 0.028 0.028 0.028 0.028 470,000
21/08/2024 0.028 0.028 0.027 0.027 100,000
20/08/2024 - - - - 0
19/08/2024 0.029 0.029 0.028 0.028 350,000
16/08/2024 0.029 0.029 0.029 0.029 259,000
15/08/2024 0.029 0.029 0.029 0.029 401,000
14/08/2024 0.030 0.030 0.028 0.028 1,582,900
13/08/2024 0.031 0.032 0.031 0.031 122,300
12/08/2024 0.030 0.031 0.030 0.031 250,300
08/08/2024 0.029 0.030 0.029 0.030 447,700
07/08/2024 0.032 0.032 0.029 0.029 1,141,100
06/08/2024 - - - - 0
05/08/2024 0.031 0.033 0.030 0.033 1,314,300
02/08/2024 0.032 0.032 0.032 0.032 100,000
01/08/2024 - - - - 0
31/07/2024 0.032 0.033 0.032 0.033 177,900
30/07/2024 0.032 0.033 0.032 0.033 1,277,900
29/07/2024 0.033 0.034 0.033 0.033 878,900
26/07/2024 - - - - 0
25/07/2024 0.032 0.035 0.032 0.034 3,343,100
24/07/2024 0.032 0.033 0.032 0.033 1,054,400
23/07/2024 0.033 0.033 0.033 0.033 62,000
22/07/2024 0.033 0.034 0.032 0.033 2,396,100
19/07/2024 0.032 0.034 0.031 0.033 3,263,400
18/07/2024 0.032 0.032 0.031 0.031 205,500
17/07/2024 0.031 0.033 0.031 0.032 777,300
16/07/2024 0.032 0.032 0.031 0.031 1,614,100
15/07/2024 0.033 0.034 0.032 0.032 1,298,600