Email This Print ThisHistorical Price

Filter Dates:
From / / To / /

Historical price from Dec 21, 2023 to Mar 18, 2024
Download historical price in CSV/Excel format
Date Open High Low Close Volume
Summary
Recent 2 weeks
(05/03/2024 to 18/03/2024)
0.030 0.032 0.029 0.030 14,754,100
Previous 2 weeks
(20/02/2024 to 04/03/2024)
0.037 0.038 0.030 0.030 18,481,200
Previous 4 weeks
(22/01/2024 to 19/02/2024)
0.035 0.041 0.033 0.036 14,565,900
Daily Historical Data
18/03/2024 0.030 0.030 0.030 0.030 450,000
15/03/2024 0.030 0.030 0.029 0.030 540,200
14/03/2024 0.031 0.031 0.030 0.031 1,456,800
13/03/2024 0.031 0.031 0.030 0.031 2,129,900
12/03/2024 0.031 0.031 0.031 0.031 1,068,100
11/03/2024 0.030 0.031 0.030 0.031 2,076,300
08/03/2024 0.030 0.032 0.030 0.031 1,343,600
07/03/2024 0.030 0.031 0.030 0.030 2,018,400
06/03/2024 0.029 0.031 0.029 0.031 2,003,400
05/03/2024 0.030 0.031 0.029 0.030 1,667,400
04/03/2024 0.031 0.032 0.030 0.030 1,949,200
01/03/2024 0.032 0.032 0.030 0.030 710,200
29/02/2024 0.032 0.032 0.030 0.032 1,502,900
28/02/2024 0.033 0.034 0.033 0.033 1,563,400
27/02/2024 0.037 0.037 0.032 0.034 9,703,100
26/02/2024 0.037 0.037 0.036 0.037 537,200
23/02/2024 0.037 0.037 0.036 0.036 19,900
22/02/2024 0.037 0.037 0.036 0.036 729,300
21/02/2024 0.036 0.037 0.036 0.037 504,500
20/02/2024 0.037 0.038 0.036 0.036 1,261,500
19/02/2024 0.040 0.040 0.036 0.036 662,900
16/02/2024 0.041 0.041 0.039 0.040 701,500
15/02/2024 0.040 0.040 0.038 0.040 955,300
14/02/2024 0.039 0.041 0.039 0.041 1,151,400
13/02/2024 0.036 0.040 0.036 0.039 1,534,300
09/02/2024 0.035 0.038 0.035 0.035 3,791,500
08/02/2024 0.035 0.035 0.034 0.034 882,000
07/02/2024 0.035 0.035 0.034 0.034 584,300
06/02/2024 0.034 0.035 0.034 0.034 500,000
05/02/2024 0.034 0.034 0.034 0.034 120,800
02/02/2024 - - - - 0
01/02/2024 - - - - 0
31/01/2024 0.035 0.035 0.034 0.034 120,000
30/01/2024 0.035 0.035 0.035 0.035 798,300
29/01/2024 0.035 0.036 0.035 0.036 940,200
26/01/2024 0.035 0.035 0.034 0.034 600,000
25/01/2024 - - - - 0
24/01/2024 0.034 0.035 0.034 0.035 308,300
23/01/2024 0.033 0.033 0.033 0.033 125,000
22/01/2024 0.035 0.035 0.033 0.035 790,100
19/01/2024 0.037 0.037 0.035 0.035 1,308,700
18/01/2024 0.036 0.037 0.036 0.037 550,200
17/01/2024 - - - - 0
16/01/2024 0.040 0.040 0.036 0.038 1,221,600
15/01/2024 0.037 0.040 0.037 0.039 6,494,700
12/01/2024 0.035 0.036 0.035 0.036 718,000
11/01/2024 0.036 0.037 0.035 0.036 1,008,800
10/01/2024 0.037 0.037 0.037 0.037 10,100
09/01/2024 0.037 0.038 0.036 0.037 302,200
08/01/2024 0.037 0.039 0.036 0.038 3,260,300
05/01/2024 0.036 0.037 0.036 0.037 3,072,100
04/01/2024 0.036 0.037 0.036 0.037 823,100
03/01/2024 0.037 0.037 0.037 0.037 48,000
02/01/2024 0.036 0.037 0.036 0.037 200,200
29/12/2023 0.036 0.036 0.035 0.036 1,150,300
28/12/2023 0.035 0.036 0.035 0.035 1,039,600
27/12/2023 0.036 0.036 0.035 0.035 1,069,300
26/12/2023 0.036 0.037 0.035 0.037 880,700
22/12/2023 0.036 0.036 0.036 0.036 200,000
21/12/2023 0.038 0.038 0.037 0.037 1,863,800