Email This Print ThisHistorical Price

Filter Dates:
From / / To / /

Historical price from Jun 06, 2024 to Aug 30, 2024
Download historical price in CSV/Excel format
Date Open High Low Close Volume
Summary
Recent 2 weeks
(19/08/2024 to 30/08/2024)
0.029 0.032 0.027 0.028 5,556,700
Previous 2 weeks
(02/08/2024 to 16/08/2024)
0.032 0.033 0.028 0.029 5,618,600
Previous 4 weeks
(05/07/2024 to 01/08/2024)
0.034 0.036 0.031 0.033 35,266,800
Daily Historical Data
30/08/2024 0.029 0.029 0.028 0.028 367,600
29/08/2024 0.029 0.031 0.028 0.029 1,488,200
28/08/2024 0.029 0.030 0.029 0.030 223,900
27/08/2024 - - - - 0
26/08/2024 - - - - 0
23/08/2024 0.030 0.032 0.030 0.030 2,557,000
22/08/2024 0.028 0.028 0.028 0.028 470,000
21/08/2024 0.028 0.028 0.027 0.027 100,000
20/08/2024 - - - - 0
19/08/2024 0.029 0.029 0.028 0.028 350,000
16/08/2024 0.029 0.029 0.029 0.029 259,000
15/08/2024 0.029 0.029 0.029 0.029 401,000
14/08/2024 0.030 0.030 0.028 0.028 1,582,900
13/08/2024 0.031 0.032 0.031 0.031 122,300
12/08/2024 0.030 0.031 0.030 0.031 250,300
08/08/2024 0.029 0.030 0.029 0.030 447,700
07/08/2024 0.032 0.032 0.029 0.029 1,141,100
06/08/2024 - - - - 0
05/08/2024 0.031 0.033 0.030 0.033 1,314,300
02/08/2024 0.032 0.032 0.032 0.032 100,000
01/08/2024 - - - - 0
31/07/2024 0.032 0.033 0.032 0.033 177,900
30/07/2024 0.032 0.033 0.032 0.033 1,277,900
29/07/2024 0.033 0.034 0.033 0.033 878,900
26/07/2024 - - - - 0
25/07/2024 0.032 0.035 0.032 0.034 3,343,100
24/07/2024 0.032 0.033 0.032 0.033 1,054,400
23/07/2024 0.033 0.033 0.033 0.033 62,000
22/07/2024 0.033 0.034 0.032 0.033 2,396,100
19/07/2024 0.032 0.034 0.031 0.033 3,263,400
18/07/2024 0.032 0.032 0.031 0.031 205,500
17/07/2024 0.031 0.033 0.031 0.032 777,300
16/07/2024 0.032 0.032 0.031 0.031 1,614,100
15/07/2024 0.033 0.034 0.032 0.032 1,298,600
12/07/2024 0.032 0.033 0.032 0.032 1,186,200
11/07/2024 0.032 0.033 0.032 0.033 1,879,700
10/07/2024 0.032 0.033 0.031 0.031 3,833,200
09/07/2024 0.033 0.033 0.031 0.033 3,570,800
08/07/2024 0.035 0.035 0.033 0.033 3,351,600
05/07/2024 0.034 0.036 0.034 0.035 5,096,100
04/07/2024 0.035 0.036 0.034 0.034 2,772,100
03/07/2024 0.035 0.036 0.034 0.035 2,675,900
02/07/2024 0.034 0.037 0.034 0.035 11,979,000
01/07/2024 0.035 0.036 0.034 0.034 4,815,800
28/06/2024 0.037 0.037 0.034 0.036 4,820,100
27/06/2024 0.038 0.038 0.036 0.037 2,937,600
26/06/2024 0.036 0.039 0.036 0.037 4,462,600
25/06/2024 0.038 0.039 0.036 0.037 8,400,100
24/06/2024 0.030 0.043 0.030 0.040 36,685,900
21/06/2024 0.027 0.029 0.027 0.029 421,700
20/06/2024 0.027 0.029 0.027 0.029 86,300
19/06/2024 0.028 0.028 0.027 0.027 39,400
18/06/2024 0.027 0.029 0.027 0.028 1,091,300
14/06/2024 - - - - 0
13/06/2024 0.028 0.028 0.027 0.028 376,400
12/06/2024 0.029 0.029 0.029 0.029 1,063,300
11/06/2024 0.029 0.029 0.029 0.029 497,500
10/06/2024 0.029 0.030 0.029 0.030 685,500
07/06/2024 0.029 0.029 0.029 0.029 20,000
06/06/2024 - - - - 0