Historical Price
Historical price from Jan 22, 2026 to Apr 20, 2026
Download historical price in CSV/Excel format
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Summary | |||||
| Recent 2 weeks (07/04/2026 to 20/04/2026) |
0.055 | 0.104 | 0.052 | 0.097 | 35,217,300 |
| Previous 2 weeks (23/03/2026 to 06/04/2026) |
0.063 | 0.064 | 0.048 | 0.055 | 1,861,500 |
| Previous 4 weeks (23/02/2026 to 20/03/2026) |
0.092 | 0.093 | 0.061 | 0.065 | 18,863,700 |
| Daily Historical Data | |||||
| 20/04/2026 | 0.087 | 0.104 | 0.086 | 0.097 | 30,153,100 |
| 17/04/2026 | - | - | - | - | 0 |
| 16/04/2026 | - | - | - | - | 0 |
| 15/04/2026 | 0.071 | 0.079 | 0.071 | 0.076 | 1,650,000 |
| 14/04/2026 | 0.072 | 0.075 | 0.068 | 0.071 | 1,448,500 |
| 13/04/2026 | 0.057 | 0.078 | 0.056 | 0.070 | 1,683,500 |
| 10/04/2026 | 0.058 | 0.059 | 0.056 | 0.057 | 83,800 |
| 09/04/2026 | 0.058 | 0.058 | 0.055 | 0.056 | 10,100 |
| 08/04/2026 | 0.056 | 0.057 | 0.055 | 0.057 | 156,900 |
| 07/04/2026 | 0.055 | 0.055 | 0.052 | 0.053 | 31,400 |
| 06/04/2026 | 0.056 | 0.057 | 0.054 | 0.055 | 176,900 |
| 02/04/2026 | 0.055 | 0.055 | 0.048 | 0.054 | 14,900 |
| 01/04/2026 | 0.053 | 0.056 | 0.052 | 0.055 | 331,400 |
| 31/03/2026 | 0.058 | 0.058 | 0.050 | 0.058 | 422,500 |
| 30/03/2026 | 0.058 | 0.060 | 0.058 | 0.060 | 107,900 |
| 27/03/2026 | 0.059 | 0.061 | 0.052 | 0.059 | 158,800 |
| 26/03/2026 | 0.061 | 0.061 | 0.058 | 0.059 | 168,000 |
| 25/03/2026 | 0.062 | 0.062 | 0.058 | 0.061 | 12,700 |
| 24/03/2026 | 0.061 | 0.061 | 0.054 | 0.058 | 268,300 |
| 23/03/2026 | 0.063 | 0.064 | 0.053 | 0.062 | 200,100 |
| 20/03/2026 | 0.064 | 0.066 | 0.064 | 0.065 | 301,100 |
| 19/03/2026 | 0.067 | 0.068 | 0.065 | 0.065 | 9,500 |
| 18/03/2026 | 0.067 | 0.069 | 0.067 | 0.068 | 221,400 |
| 17/03/2026 | 0.065 | 0.068 | 0.064 | 0.065 | 723,300 |
| 16/03/2026 | 0.068 | 0.073 | 0.063 | 0.063 | 574,100 |
| 13/03/2026 | 0.074 | 0.074 | 0.068 | 0.068 | 63,400 |
| 12/03/2026 | 0.073 | 0.073 | 0.068 | 0.072 | 256,900 |
| 11/03/2026 | 0.069 | 0.073 | 0.067 | 0.069 | 85,300 |
| 10/03/2026 | 0.066 | 0.069 | 0.062 | 0.069 | 1,028,400 |
| 09/03/2026 | 0.065 | 0.072 | 0.061 | 0.063 | 1,502,100 |
| 06/03/2026 | 0.069 | 0.070 | 0.065 | 0.068 | 580,700 |
| 05/03/2026 | 0.074 | 0.074 | 0.065 | 0.070 | 974,500 |
| 04/03/2026 | 0.072 | 0.075 | 0.068 | 0.074 | 600,500 |
| 03/03/2026 | 0.078 | 0.078 | 0.071 | 0.076 | 587,300 |
| 02/03/2026 | 0.073 | 0.079 | 0.073 | 0.077 | 728,100 |
| 27/02/2026 | 0.083 | 0.083 | 0.074 | 0.079 | 2,328,200 |
| 26/02/2026 | 0.088 | 0.088 | 0.081 | 0.083 | 780,200 |
| 25/02/2026 | 0.088 | 0.088 | 0.078 | 0.081 | 1,843,100 |
| 24/02/2026 | 0.090 | 0.090 | 0.085 | 0.087 | 2,366,100 |
| 23/02/2026 | 0.092 | 0.093 | 0.088 | 0.088 | 3,309,500 |
| 20/02/2026 | 0.097 | 0.097 | 0.091 | 0.094 | 1,214,700 |
| 19/02/2026 | 0.092 | 0.097 | 0.092 | 0.096 | 4,389,000 |
| 16/02/2026 | 0.091 | 0.092 | 0.088 | 0.090 | 1,188,500 |
| 13/02/2026 | 0.092 | 0.094 | 0.089 | 0.090 | 717,300 |
| 12/02/2026 | 0.095 | 0.095 | 0.092 | 0.092 | 856,600 |
| 11/02/2026 | 0.094 | 0.097 | 0.093 | 0.095 | 3,513,800 |
| 10/02/2026 | 0.087 | 0.095 | 0.085 | 0.094 | 4,687,200 |
| 09/02/2026 | 0.084 | 0.086 | 0.084 | 0.084 | 663,100 |
| 06/02/2026 | 0.090 | 0.090 | 0.083 | 0.084 | 3,658,800 |
| 05/02/2026 | 0.090 | 0.091 | 0.086 | 0.088 | 2,360,500 |
| 04/02/2026 | 0.090 | 0.095 | 0.090 | 0.090 | 3,143,900 |
| 03/02/2026 | 0.090 | 0.092 | 0.089 | 0.090 | 2,478,900 |
| 02/02/2026 | 0.095 | 0.095 | 0.086 | 0.087 | 4,935,000 |
| 30/01/2026 | 0.098 | 0.098 | 0.093 | 0.093 | 3,468,700 |
| 29/01/2026 | 0.096 | 0.099 | 0.093 | 0.096 | 5,577,200 |
| 28/01/2026 | 0.099 | 0.100 | 0.096 | 0.096 | 3,417,000 |
| 27/01/2026 | 0.100 | 0.100 | 0.098 | 0.098 | 2,719,300 |
| 26/01/2026 | 0.102 | 0.102 | 0.097 | 0.099 | 4,418,500 |
| 23/01/2026 | 0.100 | 0.109 | 0.100 | 0.101 | 20,703,800 |
| 22/01/2026 | 0.099 | 0.101 | 0.098 | 0.099 | 2,329,500 |

















