Presentation Slides
Previous Presentation Slides
| Title | Date | Download |
|---|---|---|
| 1Q FY2014 Results Presentation | 21 May 2014 | |
| FY2013 Results Presentation | 28 Feb 2014 | |
| Corporate Presentation - RHB-OSK|DMG Asean & Hong Kong Corporate Day | 09 Jan 2014 | |
| Investor Presentation | 01 Aug 2013 | |
| Investor Presentation | 17 May 2013 | |
| FY2012 Results Presentation | 12 Mar 2013 | |
| Corporate Presentation - UOBKH Oil Service Conference | 25 Nov 2012 | |
| HY2012 Result Presentation | 13 Aug 2012 | |
| Corporate Presentation | 18 May 2012 | |
| FY2011 Results Presentation | 02 Mar 2012 | |
| Half Year 2011 Results Review | 17 Aug 2011 | |
| Corporate Presentation | 28 Jun 2011 | |
| FY2010 Presentation | 07 Mar 2011 | |
| 1H FY2010 Results Briefing | 18 Aug 2010 | |
| Corporate Presentation | 11 May 2010 | |
| FY2009 Results Briefing & Corporate Updates | 24 Feb 2010 | |
| Corporate Presentation | 10 Nov 2009 |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.

















