Presentation Slides
Previous Presentation Slides
Title | Date | Download |
---|---|---|
1Q FY2014 Results Presentation | 21 May 2014 | 2.55 MB |
FY2013 Results Presentation | 28 Feb 2014 | 2.76 MB |
Corporate Presentation - RHB-OSK|DMG Asean & Hong Kong Corporate Day | 09 Jan 2014 | 4.32 MB |
Investor Presentation | 01 Aug 2013 | 2.16 MB |
Investor Presentation | 17 May 2013 | 2.87 MB |
FY2012 Results Presentation | 12 Mar 2013 | 1.87 MB |
Corporate Presentation - UOBKH Oil Service Conference | 25 Nov 2012 | 1.00 MB |
HY2012 Result Presentation | 13 Aug 2012 | 1.47 MB |
Corporate Presentation | 18 May 2012 | 1.49 MB |
FY2011 Results Presentation | 02 Mar 2012 | 1.19 MB |
Half Year 2011 Results Review | 17 Aug 2011 | 3.18 MB |
Corporate Presentation | 28 Jun 2011 | 5.94 MB |
FY2010 Presentation | 07 Mar 2011 | 4.89 MB |
1H FY2010 Results Briefing | 18 Aug 2010 | 1.59 MB |
Corporate Presentation | 11 May 2010 | 1.35 MB |
FY2009 Results Briefing & Corporate Updates | 24 Feb 2010 | 1.42 MB |
Corporate Presentation | 10 Nov 2009 | 1.51 MB |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.