This printed article is located at https://investor.mencast.com.sg/historical_price.html

Historical Price

Filter Dates:
From / / To / /

Historical price from Mar 04, 2026 to May 29, 2026
Download historical price in CSV/Excel format
Date Open High Low Close Volume
Summary
Recent 2 weeks
(15/05/2026 to 29/05/2026)
0.097 0.126 0.095 0.120 96,690,300
Previous 2 weeks
(30/04/2026 to 14/05/2026)
0.106 0.106 0.096 0.098 28,238,000
Previous 4 weeks
(01/04/2026 to 29/04/2026)
0.053 0.117 0.048 0.104 115,022,400
Daily Historical Data
29/05/2026 0.109 0.126 0.108 0.120 32,094,000
28/05/2026 0.109 0.112 0.106 0.108 2,068,500
26/05/2026 0.111 0.112 0.107 0.109 2,349,200
25/05/2026 0.105 0.113 0.104 0.111 9,486,400
22/05/2026 0.104 0.107 0.103 0.105 5,202,600
21/05/2026 0.110 0.110 0.104 0.104 2,862,200
20/05/2026 0.110 0.113 0.106 0.109 4,826,200
19/05/2026 0.115 0.115 0.104 0.110 4,804,100
18/05/2026 0.103 0.123 0.102 0.114 25,318,400
15/05/2026 0.097 0.106 0.095 0.100 7,678,700
14/05/2026 0.101 0.101 0.096 0.098 1,380,000
13/05/2026 0.102 0.102 0.099 0.101 1,198,600
12/05/2026 0.102 0.102 0.098 0.102 2,400,200
11/05/2026 0.101 0.103 0.099 0.100 4,325,100
08/05/2026 0.100 0.104 0.098 0.100 4,371,500
07/05/2026 0.100 0.101 0.097 0.099 3,904,600
06/05/2026 0.101 0.102 0.096 0.096 5,758,500
05/05/2026 0.100 0.104 0.100 0.101 1,832,300
04/05/2026 0.101 0.104 0.100 0.100 1,114,300
30/04/2026 0.106 0.106 0.100 0.101 1,952,900
29/04/2026 0.112 0.114 0.104 0.104 16,020,400
28/04/2026 0.103 0.105 0.098 0.105 5,624,500
27/04/2026 0.105 0.108 0.101 0.101 2,293,600
24/04/2026 0.106 0.110 0.104 0.106 4,298,600
23/04/2026 0.110 0.112 0.105 0.106 8,366,900
22/04/2026 0.105 0.117 0.102 0.109 37,983,400
21/04/2026 0.101 0.102 0.097 0.098 4,694,500
20/04/2026 0.087 0.104 0.086 0.097 30,153,100
17/04/2026 - - - - 0
16/04/2026 - - - - 0
15/04/2026 0.071 0.079 0.071 0.076 1,650,000
14/04/2026 0.072 0.075 0.068 0.071 1,448,500
13/04/2026 0.057 0.078 0.056 0.070 1,683,500
10/04/2026 0.058 0.059 0.056 0.057 83,800
09/04/2026 0.058 0.058 0.055 0.056 10,100
08/04/2026 0.056 0.057 0.055 0.057 156,900
07/04/2026 0.055 0.055 0.052 0.053 31,400
06/04/2026 0.056 0.057 0.054 0.055 176,900
02/04/2026 0.055 0.055 0.048 0.054 14,900
01/04/2026 0.053 0.056 0.052 0.055 331,400
31/03/2026 0.058 0.058 0.050 0.058 422,500
30/03/2026 0.058 0.060 0.058 0.060 107,900
27/03/2026 0.059 0.061 0.052 0.059 158,800
26/03/2026 0.061 0.061 0.058 0.059 168,000
25/03/2026 0.062 0.062 0.058 0.061 12,700
24/03/2026 0.061 0.061 0.054 0.058 268,300
23/03/2026 0.063 0.064 0.053 0.062 200,100
20/03/2026 0.064 0.066 0.064 0.065 301,100
19/03/2026 0.067 0.068 0.065 0.065 9,500
18/03/2026 0.067 0.069 0.067 0.068 221,400
17/03/2026 0.065 0.068 0.064 0.065 723,300
16/03/2026 0.068 0.073 0.063 0.063 574,100
13/03/2026 0.074 0.074 0.068 0.068 63,400
12/03/2026 0.073 0.073 0.068 0.072 256,900
11/03/2026 0.069 0.073 0.067 0.069 85,300
10/03/2026 0.066 0.069 0.062 0.069 1,028,400
09/03/2026 0.065 0.072 0.061 0.063 1,502,100
06/03/2026 0.069 0.070 0.065 0.068 580,700
05/03/2026 0.074 0.074 0.065 0.070 974,500
04/03/2026 0.072 0.075 0.068 0.074 600,500
Please read our General Disclaimer & Warning carefully.  Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2026. ListedCompany.com. All Rights Reserved.