This printed article is located at https://investor.mencast.com.sg/historical_price.html

Historical Price

Filter Dates:
From / / To / /

Historical price from Oct 06, 2025 to Dec 30, 2025
Download historical price in CSV/Excel format
Date Open High Low Close Volume
Summary
Recent 2 weeks
(16/12/2025 to 30/12/2025)
0.059 0.086 0.057 0.081 61,533,600
Previous 2 weeks
(02/12/2025 to 15/12/2025)
0.052 0.065 0.052 0.059 60,896,500
Previous 4 weeks
(04/11/2025 to 01/12/2025)
0.052 0.056 0.044 0.053 40,378,100
Daily Historical Data
30/12/2025 0.078 0.083 0.075 0.081 11,782,800
29/12/2025 0.062 0.086 0.061 0.077 20,946,600
26/12/2025 0.060 0.064 0.060 0.062 5,781,200
24/12/2025 0.059 0.060 0.059 0.059 1,048,000
23/12/2025 0.060 0.060 0.058 0.059 3,943,900
22/12/2025 0.061 0.061 0.059 0.061 1,411,700
19/12/2025 0.061 0.064 0.060 0.061 5,575,200
18/12/2025 0.062 0.062 0.059 0.059 2,188,800
17/12/2025 0.058 0.060 0.058 0.059 1,519,600
16/12/2025 0.059 0.061 0.057 0.057 7,335,800
15/12/2025 0.056 0.059 0.056 0.059 2,778,500
12/12/2025 0.057 0.058 0.056 0.056 1,574,600
11/12/2025 0.059 0.060 0.056 0.056 4,988,200
10/12/2025 0.060 0.060 0.056 0.058 5,908,500
09/12/2025 0.059 0.060 0.057 0.058 1,305,000
08/12/2025 0.056 0.062 0.056 0.059 3,337,500
05/12/2025 0.058 0.059 0.057 0.058 1,618,500
04/12/2025 0.058 0.065 0.058 0.058 32,717,300
03/12/2025 0.053 0.055 0.052 0.055 5,292,600
02/12/2025 0.052 0.054 0.052 0.054 1,375,800
01/12/2025 0.053 0.053 0.051 0.053 1,179,900
28/11/2025 0.053 0.053 0.052 0.053 2,455,000
27/11/2025 0.055 0.055 0.052 0.053 2,303,600
26/11/2025 0.049 0.056 0.048 0.053 8,708,000
25/11/2025 0.050 0.050 0.048 0.049 503,800
24/11/2025 0.049 0.050 0.048 0.050 445,900
21/11/2025 0.050 0.050 0.048 0.049 1,262,500
20/11/2025 0.050 0.052 0.048 0.050 2,058,100
19/11/2025 0.044 0.049 0.044 0.048 1,030,100
18/11/2025 0.047 0.047 0.045 0.045 1,761,300
17/11/2025 0.049 0.049 0.047 0.047 700,300
14/11/2025 0.050 0.050 0.049 0.049 930,100
13/11/2025 0.049 0.050 0.049 0.050 1,256,200
12/11/2025 0.049 0.050 0.048 0.048 822,700
11/11/2025 0.050 0.051 0.047 0.048 2,167,200
10/11/2025 0.050 0.050 0.047 0.049 3,153,100
07/11/2025 0.050 0.051 0.047 0.050 3,273,400
06/11/2025 0.051 0.052 0.050 0.050 1,047,400
05/11/2025 0.051 0.051 0.049 0.051 2,495,400
04/11/2025 0.052 0.053 0.050 0.050 2,824,100
03/11/2025 0.053 0.054 0.051 0.051 3,078,600
31/10/2025 0.054 0.054 0.051 0.052 3,169,200
30/10/2025 0.055 0.055 0.053 0.054 3,091,100
29/10/2025 0.054 0.056 0.053 0.053 2,962,600
28/10/2025 0.055 0.056 0.052 0.053 3,681,800
27/10/2025 0.057 0.058 0.055 0.056 2,270,200
24/10/2025 0.055 0.058 0.055 0.057 4,771,400
23/10/2025 0.055 0.056 0.054 0.055 5,408,300
22/10/2025 0.053 0.057 0.052 0.054 10,333,100
21/10/2025 0.052 0.055 0.052 0.052 3,952,000
17/10/2025 0.054 0.055 0.051 0.051 7,083,000
16/10/2025 0.057 0.057 0.054 0.055 5,271,000
15/10/2025 0.048 0.060 0.048 0.056 39,898,900
14/10/2025 0.048 0.049 0.047 0.047 7,887,900
13/10/2025 0.047 0.049 0.046 0.046 8,692,400
10/10/2025 0.050 0.051 0.048 0.049 6,073,500
09/10/2025 0.050 0.050 0.048 0.050 2,712,500
08/10/2025 0.051 0.052 0.049 0.049 3,475,300
07/10/2025 0.048 0.052 0.047 0.050 15,646,300
06/10/2025 0.048 0.050 0.047 0.047 15,758,100
Please read our General Disclaimer & Warning carefully.  Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2025. ListedCompany.com. All Rights Reserved.