This printed article is located at https://investor.mencast.com.sg/historical_price.html

Historical Price

Filter Dates:
From / / To / /

Historical price from Oct 28, 2025 to Jan 21, 2026
Download historical price in CSV/Excel format
Date Open High Low Close Volume
Summary
Recent 2 weeks
(08/01/2026 to 21/01/2026)
0.085 0.110 0.081 0.099 97,882,100
Previous 2 weeks
(23/12/2025 to 07/01/2026)
0.060 0.098 0.058 0.085 98,666,200
Previous 4 weeks
(25/11/2025 to 22/12/2025)
0.050 0.065 0.048 0.061 94,077,900
Daily Historical Data
21/01/2026 0.099 0.104 0.098 0.099 15,962,900
20/01/2026 0.099 0.100 0.097 0.099 2,491,900
19/01/2026 0.098 0.103 0.097 0.099 4,563,700
16/01/2026 0.100 0.101 0.097 0.098 1,599,700
15/01/2026 0.110 0.110 0.098 0.099 15,470,500
14/01/2026 0.088 0.110 0.087 0.106 36,187,100
13/01/2026 0.085 0.090 0.085 0.086 6,132,500
12/01/2026 0.086 0.090 0.083 0.086 4,570,500
09/01/2026 0.090 0.090 0.083 0.085 4,340,800
08/01/2026 0.085 0.091 0.081 0.090 6,562,500
07/01/2026 0.092 0.094 0.075 0.085 9,474,000
06/01/2026 0.092 0.094 0.089 0.092 3,053,700
05/01/2026 0.094 0.098 0.090 0.092 10,596,100
02/01/2026 0.088 0.098 0.086 0.093 16,594,200
31/12/2025 0.082 0.091 0.078 0.086 15,445,700
30/12/2025 0.078 0.083 0.075 0.081 11,782,800
29/12/2025 0.062 0.086 0.061 0.077 20,946,600
26/12/2025 0.060 0.064 0.060 0.062 5,781,200
24/12/2025 0.059 0.060 0.059 0.059 1,048,000
23/12/2025 0.060 0.060 0.058 0.059 3,943,900
22/12/2025 0.061 0.061 0.059 0.061 1,411,700
19/12/2025 0.061 0.064 0.060 0.061 5,575,200
18/12/2025 0.062 0.062 0.059 0.059 2,188,800
17/12/2025 0.058 0.060 0.058 0.059 1,519,600
16/12/2025 0.059 0.061 0.057 0.057 7,335,800
15/12/2025 0.056 0.059 0.056 0.059 2,778,500
12/12/2025 0.057 0.058 0.056 0.056 1,574,600
11/12/2025 0.059 0.060 0.056 0.056 4,988,200
10/12/2025 0.060 0.060 0.056 0.058 5,908,500
09/12/2025 0.059 0.060 0.057 0.058 1,305,000
08/12/2025 0.056 0.062 0.056 0.059 3,337,500
05/12/2025 0.058 0.059 0.057 0.058 1,618,500
04/12/2025 0.058 0.065 0.058 0.058 32,717,300
03/12/2025 0.053 0.055 0.052 0.055 5,292,600
02/12/2025 0.052 0.054 0.052 0.054 1,375,800
01/12/2025 0.053 0.053 0.051 0.053 1,179,900
28/11/2025 0.053 0.053 0.052 0.053 2,455,000
27/11/2025 0.055 0.055 0.052 0.053 2,303,600
26/11/2025 0.049 0.056 0.048 0.053 8,708,000
25/11/2025 0.050 0.050 0.048 0.049 503,800
24/11/2025 0.049 0.050 0.048 0.050 445,900
21/11/2025 0.050 0.050 0.048 0.049 1,262,500
20/11/2025 0.050 0.052 0.048 0.050 2,058,100
19/11/2025 0.044 0.049 0.044 0.048 1,030,100
18/11/2025 0.047 0.047 0.045 0.045 1,761,300
17/11/2025 0.049 0.049 0.047 0.047 700,300
14/11/2025 0.050 0.050 0.049 0.049 930,100
13/11/2025 0.049 0.050 0.049 0.050 1,256,200
12/11/2025 0.049 0.050 0.048 0.048 822,700
11/11/2025 0.050 0.051 0.047 0.048 2,167,200
10/11/2025 0.050 0.050 0.047 0.049 3,153,100
07/11/2025 0.050 0.051 0.047 0.050 3,273,400
06/11/2025 0.051 0.052 0.050 0.050 1,047,400
05/11/2025 0.051 0.051 0.049 0.051 2,495,400
04/11/2025 0.052 0.053 0.050 0.050 2,824,100
03/11/2025 0.053 0.054 0.051 0.051 3,078,600
31/10/2025 0.054 0.054 0.051 0.052 3,169,200
30/10/2025 0.055 0.055 0.053 0.054 3,091,100
29/10/2025 0.054 0.056 0.053 0.053 2,962,600
28/10/2025 0.055 0.056 0.052 0.053 3,681,800
Please read our General Disclaimer & Warning carefully.  Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2026. ListedCompany.com. All Rights Reserved.