This printed article is located at https://investor.mencast.com.sg/historical_price.html

Historical Price

Filter Dates:
From / / To / /

Historical price from Aug 23, 2024 to Nov 15, 2024
Download historical price in CSV/Excel format
Date Open High Low Close Volume
Summary
Recent 2 weeks
(04/11/2024 to 15/11/2024)
0.027 0.027 0.025 0.026 3,841,100
Previous 2 weeks
(18/10/2024 to 01/11/2024)
0.027 0.031 0.027 0.027 15,799,900
Previous 4 weeks
(20/09/2024 to 17/10/2024)
0.029 0.034 0.027 0.027 33,203,500
Daily Historical Data
15/11/2024 0.026 0.026 0.026 0.026 500,000
14/11/2024 0.026 0.026 0.025 0.026 300,000
13/11/2024 0.026 0.026 0.026 0.026 50,000
12/11/2024 0.026 0.026 0.026 0.026 103,600
11/11/2024 0.027 0.027 0.026 0.026 511,000
08/11/2024 0.027 0.027 0.027 0.027 300,000
07/11/2024 0.027 0.027 0.027 0.027 946,500
06/11/2024 0.027 0.027 0.027 0.027 500,000
05/11/2024 - - - - 0
04/11/2024 0.027 0.027 0.027 0.027 630,000
01/11/2024 0.027 0.027 0.027 0.027 378,000
30/10/2024 0.027 0.028 0.027 0.027 493,200
29/10/2024 0.027 0.028 0.027 0.028 720,000
28/10/2024 0.028 0.029 0.027 0.029 444,100
25/10/2024 0.028 0.029 0.028 0.029 948,200
24/10/2024 0.030 0.030 0.029 0.030 388,100
23/10/2024 0.029 0.031 0.029 0.029 9,818,200
22/10/2024 0.028 0.028 0.027 0.027 204,000
21/10/2024 0.028 0.028 0.027 0.028 608,100
18/10/2024 0.027 0.028 0.027 0.027 1,798,000
17/10/2024 0.027 0.027 0.027 0.027 570,000
16/10/2024 0.027 0.027 0.027 0.027 280,000
15/10/2024 0.027 0.027 0.027 0.027 200,100
14/10/2024 0.028 0.028 0.027 0.027 1,176,000
11/10/2024 0.028 0.028 0.028 0.028 2,058,800
10/10/2024 0.029 0.029 0.028 0.028 1,005,000
09/10/2024 0.029 0.029 0.028 0.028 300,500
08/10/2024 0.030 0.030 0.028 0.029 2,038,000
07/10/2024 0.031 0.031 0.029 0.030 2,157,400
04/10/2024 0.030 0.031 0.029 0.031 4,771,400
03/10/2024 0.030 0.030 0.030 0.030 200,300
02/10/2024 0.030 0.031 0.029 0.030 1,792,900
01/10/2024 0.029 0.029 0.029 0.029 440,000
30/09/2024 0.030 0.031 0.029 0.029 1,469,500
27/09/2024 0.030 0.030 0.029 0.030 2,567,700
26/09/2024 0.031 0.031 0.029 0.029 235,500
25/09/2024 0.032 0.032 0.031 0.032 181,200
24/09/2024 0.030 0.034 0.030 0.032 10,966,600
23/09/2024 0.028 0.031 0.028 0.029 715,600
20/09/2024 0.029 0.029 0.028 0.028 77,000
19/09/2024 0.029 0.030 0.029 0.030 350,000
18/09/2024 0.029 0.029 0.028 0.028 358,900
17/09/2024 0.028 0.029 0.028 0.029 780,100
16/09/2024 0.028 0.028 0.028 0.028 5,000
13/09/2024 0.029 0.029 0.028 0.028 123,000
12/09/2024 0.027 0.029 0.027 0.029 2,017,200
11/09/2024 0.028 0.028 0.028 0.028 480,000
10/09/2024 0.028 0.028 0.027 0.028 1,090,000
09/09/2024 - - - - 0
06/09/2024 0.029 0.029 0.029 0.029 650,000
05/09/2024 0.030 0.031 0.028 0.029 1,176,300
04/09/2024 0.028 0.028 0.028 0.028 306,900
03/09/2024 0.029 0.029 0.029 0.029 243,900
02/09/2024 - - - - 0
30/08/2024 0.029 0.029 0.028 0.028 367,600
29/08/2024 0.029 0.031 0.028 0.029 1,488,200
28/08/2024 0.029 0.030 0.029 0.030 223,900
27/08/2024 - - - - 0
26/08/2024 - - - - 0
23/08/2024 0.030 0.032 0.030 0.030 2,557,000
Please read our General Disclaimer & Warning carefully.  Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2024. ListedCompany.com. All Rights Reserved.