News
Results Of The Annual General Meeting
Announcement Title | Annual General Meeting |
Date & Time of Broadcast | Jun 26, 2020 17:29 |
Status | Replace |
Announcement Reference | SG200611MEETXVXI |
Submitted By (Co./ Ind. Name) | Sim Soon Ngee Glenndle |
Designation | Executive Chairman & Chief Executive Officer |
Financial Year End | 31/12/2019 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the following attachments: 1. Advisory Letter to Shareholders dated 11 June 2020; 2. Notice of Annual General Meeting ("AGM"); 3. Proxy Form for AGM; 4. Additional Information on Directors seeking re-appointment; and 5. Updated Statistics of Shareholdings as at 22 May 2020. |
Additional Text | The Annual Report of Mencast Holdings Ltd. (the "Company") has been posted on SGXNet and the Company's corporate website on 9 April 2020. For more details, please refer to the announcement of the Company dated 9 April 2020. |
Additional Text | Please refer to the attached for the results of the AGM. |
Event Dates | |
Meeting Date and Time | 26/06/2020 10:30:00 |
Response Deadline Date | 24/06/2020 10:30:00 |
Event Venue(s) | |
Venue(s) | Venue details |
Meeting Venue | The AGM of the Company will be held by way of electronic means on Friday, 26 June 2020 at 10.30 a.m. (Singapore time). Shareholders will not be able to attend the AGM in person. |
- Letter To Shareholders (Size: 53,309 bytes)
- Notice Of AGM (Size: 103,112 bytes)
- Additional Information On Directors Seeking Re-Election (Size: 66,874 bytes)
- Statistics Of Shareholdings (Size: 58,670 bytes)
- Results Of AGM (Size: 204,226 bytes)