News
Change - Announcement Of Cessation Of Chief Financial Officer
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | May 2, 2017 17:38 |
| Status | New |
| Announcement Sub Title | CESSATION OF CHIEF FINANCIAL OFFICER |
| Announcement Reference | SG170502OTHRWRMS |
| Submitted By (Co./ Ind. Name) | Sim Soon Ngee Glenndle |
| Designation | Executive Chairman & Chief Executive Officer |
| Description (Please provide a detailed description of the event in the box below) | CESSATION OF CHIEF FINANCIAL OFFICER |
| Additional Details | |
| Name Of Person | Rodolfo San Miguel Alviedo Jr (Jojo Alviedo) |
| Age | 46 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 02/05/2017 |
| Detailed Reason (s) for cessation | Pursue other career opportunity |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 15/10/2012 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 4 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Chief Financial Officer |
| Role and responsibilities | Executive. To oversee the accounting and finance matters of the Group. |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
| Shareholding interest in the listed issuer and its subsidiaries? | Yes |
| Shareholding Details | 32,384 |
| Past (for the last 5 years) | International Healthway Corporation Limited |
| Present | Mencast Offshore & Marine Pte Ltd; Top Great Engineering & Marine Pte Ltd; Top Great Holdings Pte Ltd; S & W Pte Ltd; Mencast Marine Pte Ltd; Mencast Engineering Pte Ltd; Chinyee Engineering & Machinery Pte Ltd; Stone Marine Mencast Pte Ltd; Mencast Subsea Pte Ltd; Unidive Offshore Pte Ltd; Mencast Procurement Pte Ltd; Mencast Energeers Pte Ltd; Mencast Energy Pte Ltd; Vac- Tech Engineering Pte Ltd; Recon Propeller & Engineering Pte Ltd; Unidive Marine Services (Malaysia) Sdn Bhd |

















