This printed article is located at https://investor.mencast.com.sg/news.html
News
Replace - Financial Statements And Related Announcement - Half Yearly Results
BackAug 16, 2022
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | Aug 16, 2022 20:21 |
| Status | Replace |
| Announcement Sub Title | Half Yearly Results |
| Announcement Reference | SG220811OTHRKBQJ |
| Submitted By (Co./ Ind. Name) | Sim Soon Ngee Glenndle |
| Designation | Executive Chairman and Chief Executive Officer |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to attached. On page 19 under the section on Current assets, the amount of the Group's current assets should read as "$2.46 million instead of $2.46". This replacement announcement shall supersede the 1H2022 Financial Results announcement released by the Company to SGX-ST on 11 August 2022. |
| Additional Details | |
| For Financial Period Ended | 30/06/2022 |
Attachments
- Attachment 1 (Size: 586,898 bytes)