This printed article is located at https://investor.mencast.com.sg/historical_price.html

Historical Price

Filter Dates:
From / / To / /

Historical price from Jan 23, 2024 to Apr 18, 2024
Download historical price in CSV/Excel format
Date Open High Low Close Volume
Summary
Recent 2 weeks
(04/04/2024 to 18/04/2024)
0.032 0.035 0.029 0.030 22,801,100
Previous 2 weeks
(20/03/2024 to 03/04/2024)
0.029 0.033 0.028 0.032 16,332,800
Previous 4 weeks
(21/02/2024 to 19/03/2024)
0.036 0.037 0.028 0.028 32,717,600
Daily Historical Data
18/04/2024 0.030 0.030 0.030 0.030 200,000
17/04/2024 0.031 0.031 0.029 0.030 1,493,800
16/04/2024 0.031 0.031 0.030 0.030 993,700
15/04/2024 0.032 0.032 0.031 0.032 1,546,500
12/04/2024 0.033 0.033 0.033 0.033 1,539,600
11/04/2024 0.033 0.033 0.033 0.033 1,218,700
09/04/2024 0.032 0.035 0.032 0.033 6,067,900
08/04/2024 0.033 0.033 0.032 0.032 2,225,600
05/04/2024 0.034 0.035 0.032 0.034 3,781,700
04/04/2024 0.032 0.034 0.032 0.033 3,733,600
03/04/2024 0.031 0.032 0.031 0.032 407,600
02/04/2024 0.032 0.033 0.032 0.033 1,316,600
01/04/2024 0.032 0.033 0.032 0.033 1,272,500
28/03/2024 0.031 0.032 0.031 0.031 4,898,300
27/03/2024 0.030 0.031 0.030 0.031 2,450,400
26/03/2024 0.029 0.030 0.029 0.029 929,800
25/03/2024 0.030 0.030 0.030 0.030 450,000
22/03/2024 0.030 0.030 0.030 0.030 1,386,300
21/03/2024 0.029 0.029 0.029 0.029 1,051,400
20/03/2024 0.029 0.030 0.028 0.030 2,169,900
19/03/2024 0.029 0.030 0.028 0.028 743,800
18/03/2024 0.030 0.030 0.030 0.030 450,000
15/03/2024 0.030 0.030 0.029 0.030 540,200
14/03/2024 0.031 0.031 0.030 0.031 1,456,800
13/03/2024 0.031 0.031 0.030 0.031 2,129,900
12/03/2024 0.031 0.031 0.031 0.031 1,068,100
11/03/2024 0.030 0.031 0.030 0.031 2,076,300
08/03/2024 0.030 0.032 0.030 0.031 1,343,600
07/03/2024 0.030 0.031 0.030 0.030 2,018,400
06/03/2024 0.029 0.031 0.029 0.031 2,003,400
05/03/2024 0.030 0.031 0.029 0.030 1,667,400
04/03/2024 0.031 0.032 0.030 0.030 1,949,200
01/03/2024 0.032 0.032 0.030 0.030 710,200
29/02/2024 0.032 0.032 0.030 0.032 1,502,900
28/02/2024 0.033 0.034 0.033 0.033 1,563,400
27/02/2024 0.037 0.037 0.032 0.034 9,703,100
26/02/2024 0.037 0.037 0.036 0.037 537,200
23/02/2024 0.037 0.037 0.036 0.036 19,900
22/02/2024 0.037 0.037 0.036 0.036 729,300
21/02/2024 0.036 0.037 0.036 0.037 504,500
20/02/2024 0.037 0.038 0.036 0.036 1,261,500
19/02/2024 0.040 0.040 0.036 0.036 662,900
16/02/2024 0.041 0.041 0.039 0.040 701,500
15/02/2024 0.040 0.040 0.038 0.040 955,300
14/02/2024 0.039 0.041 0.039 0.041 1,151,400
13/02/2024 0.036 0.040 0.036 0.039 1,534,300
09/02/2024 0.035 0.038 0.035 0.035 3,791,500
08/02/2024 0.035 0.035 0.034 0.034 882,000
07/02/2024 0.035 0.035 0.034 0.034 584,300
06/02/2024 0.034 0.035 0.034 0.034 500,000
05/02/2024 0.034 0.034 0.034 0.034 120,800
02/02/2024 - - - - 0
01/02/2024 - - - - 0
31/01/2024 0.035 0.035 0.034 0.034 120,000
30/01/2024 0.035 0.035 0.035 0.035 798,300
29/01/2024 0.035 0.036 0.035 0.036 940,200
26/01/2024 0.035 0.035 0.034 0.034 600,000
25/01/2024 - - - - 0
24/01/2024 0.034 0.035 0.034 0.035 308,300
23/01/2024 0.033 0.033 0.033 0.033 125,000
Please read our General Disclaimer & Warning carefully.  Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2024. ListedCompany.com. All Rights Reserved.